Age standardized background rates
- Autoimmune hepatitis
- Anaphylaxis
- Bells palsy
- Convulsion
- Demyeliniation
- Encephalitis
- GuillaināBarré Syndrome
- Optical neuritis
- Transverse myelitis
- Thrombocytopenia
- Sudden death.
- Vasculitis
More Information: Background
Age standardized incidence rates for persons below 10 years
These results are not yet final and should be used and interpreted with caution. Data from Finland and Norway are not person level data, and each visit for an event will be counted again. Data from Netherlands have been validated for some events and should be viewed as being at the lower range of estimates. Some countries submitted but are still reviewing their data and data extraction procedures.
Abbreviations are detailed here.
| ESI^ | |||||||||
| | 0.10 | ||||||||
| | 4.96 | ||||||||
| | 1.68 | ||||||||
| | 6.23 | ||||||||
| | 490.63 | ||||||||
| | 0.19 | ||||||||
| | 1.37 | ||||||||
| | 1.47 | | |||||||
| | 0.79 | ||||||||
| | 0.40 | | |||||||
| | | | 0.63 | | |||||
| | 8.19 | ||||||||
| | 0.14 | | |||||||
| | 36.15 |
* no data available for persons below 10 years of age ^abbreviations explained here
By clicking on a Country, Country information shows up
By clicking on a Event, Event information shows up
By clicking on a Rate, Rate information shows up
Age standardized incidence rates for persons of 10 years and older
| ESI^ | |||||||||
| 1.11 | |||||||||
| 6.85 | |||||||||
| 0.87 | |||||||||
| 31.68 | |||||||||
| 249.63 | |||||||||
| 15.88 | |||||||||
| 4.26 | |||||||||
| 1.03 | | ||||||||
| 1.49 | |||||||||
| 4.44 | | ||||||||
| 0.00 | | | 1.66 | | |||||
| 19.23 | |||||||||
| 0.92 | | ||||||||
| 19.28 |
^ abbreviations explained here
By clicking on a Country, Country information shows up
By clicking on a Event, Event information shows up
By clicking on a Rate, Rate information shows up
